Testcase to check if Rekapitulation Total and taxes are displayed correctly in order and invoice jaspers.
Order Jaspers
Complete the order
Go to subtab Steuer (Order Tax)
Steuer (Order Tax) | Results OrderTax line 1 | Results OrderTax line 2 | Results OrderTax line 3 |
---|---|---|---|
Tax | 2.5% | 3.8% | 0% |
Tax Amount | 0.50 | 1.94 | 0.00 |
Tax Base Amount | 20.00 | 51.00 | 1.00 |
Packaging Tax | not checked | not checked | checked |
Print preview the order
Rekapitulation | Betrag (Amount) |
---|---|
Total ohne MWST (w/o tax) | 71.00 |
MWST Tax Amt 3.8% | 1.94 |
MWST Tax Amt 2.5% | 0.50 |
Total Gebinde MWST-frei | 1.00 |
Rechnungstotal inkl. MWST | 74.44 |
Complete the order and go to subtab Steuer (Order Tax)
Steuer (Order Tax) | Results OrderTax line 1 | Results OrderTax line 2 |
---|---|---|
Tax | 2.5% | 3.8% |
Tax Amount | 0.50 | 0.04 |
Tax Base Amount | 20.00 | 1.00 |
Packaging Tax | not checked | checked |
Print preview the order
Rekapitulation | Betrag (Amount) |
---|---|
Total ohne MWST (w/o tax) | 20.00 |
MWST Tax Amt 2.5% | 0.50 |
Total Gebinde 3.8% | 1.04 |
Rechnungstotal inkl. MWST | 21.54 |
Invoice Jaspers
Create and complete the inout (Lieferschein) for your order A with Lieferdispo, Auswahl liefern
Create the invoice for your order A with Rechnungsdispo, Auswahl fakturieren
Create invoice from invoice candidates, check the invoice lines (LU is left out)
Results invoice line 1 | Results invoice line 2 | Results invoice line 3 | Results invoice line 4 | |
---|---|---|---|---|
Product | P0001 | P0002 | TU A | TU B |
Tax | 2.5% | 3.8% | 0.00 | 3.8% |
Line Amount | 20.00 | 50.00 | 1.00 | 1.00 |
Packaging Material | not checked | not checked | checked | checked |
Go to subtab Steuer (Invoice Tax)
Steuer (Order Tax) | Results OrderTax line 1 | Results OrderTax line 2 | Results OrderTax line 3 |
---|---|---|---|
Tax | 2.5% | 3.8% | 0% |
Tax Amount | 0.50 | 1.94 | 0.00 |
Tax Base Amount | 20.00 | 51.00 | 1.00 |
Packaging Tax | not checked | not checked | checked |
Print preview the invoice
Rekapitulation | Betrag (Amount) |
---|---|
Total ohne MWST, MWST 3.8% | 51.00 |
Total ohne MWST, MWST 2.5% | 20.00 |
MWST Tax Amt 3.8% | 1.94 |
MWST Tax Amt 2.5% | 0.50 |
Total Gebinde MWST-frei | 1.00 |
Rechnungstotal inkl. MWST | 74.44 |
Create and complete the inout (Lieferschein) for your order B with Lieferdispo, Auswahl liefern
Create the invoice for your order B with Rechnungsdispo, Auswahl fakturieren
Create invoice from invoice candidates, check the invoice lines (LU is left out)
Results invoice line 1 | Results invoice line 2 | |
---|---|---|
Product | P0001 | TU B |
Tax | 2.5% | 3.8% |
Line Amount | 20.00 | 1.00 |
Packaging Material | not checked | checked |
Go to subtab Steuer (Invoice Tax)
Steuer (Order Tax) | Results OrderTax line 1 | Results OrderTax line 2 |
---|---|---|
Tax | 2.5% | 3.8% |
Tax Amount | 0.50 | 0.04 |
Tax Base Amount | 20.00 | 1.00 |
Packaging Tax | not checked | checked |
Print preview the invoice
Rekapitulation | Betrag (Amount) |
---|---|
Total ohne MWST, MWST 2.5% | 20.00 |
MWST Tax Amt 2.5% | 0.50 |
Total Gebinde 3.8% | 1.04 |
Rechnungstotal inkl. MWST | 21.54 |
You can check the inoutlines and the invoice candidates for both of your orders in database: isPackagingMaterial = Y for data of TU A and TU B, but NOT for data of P0001 and P0002
You can repeat the test for purchase side, credit memo, manual invoice and inout, inout and invoice for empties etc.